Lowest-priced colleges in Illinois
Ranked by published in-state tuition and fees, lowest first, within each type. Only schools that report a figure are ranked. Academic year 2023-24; IPEDS status: file published by NCES on 2024-08-20; provisional/final status not independently confirmed. Prices are the published charges for full-time undergraduates before any financial aid.
Public 4-year colleges
Public 4-year colleges (12 schools with a reported price; showing the lowest 12)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | Governors State University | University Park | $11,320 | $11,320 |
| 2 | University of Illinois Springfield | Springfield | $12,252 | $22,017 |
| 3 | Northeastern Illinois University | Chicago | $12,383 | $22,726 |
| 4 | Northern Illinois University | Dekalb | $12,700 | $12,700 |
| 5 | Chicago State University | Chicago | $12,754 | $12,754 |
| 6 | Southern Illinois University Edwardsville | Edwardsville | $12,922 | $12,922 |
| 7 | Southern Illinois University-Carbondale | Carbondale | $13,244 | $13,244 |
| 8 | Eastern Illinois University | Charleston | $13,403 | $15,879 |
| 9 | University of Illinois Chicago | Chicago | $14,338 | $29,360 |
| 10 | Western Illinois University | Macomb | $14,952 | $14,952 |
| 11 | University of Illinois Urbana-Champaign | Champaign | $16,004 | $34,501 |
| 12 | Illinois State University | Normal | $16,021 | $28,086 |
Public 2-year colleges
Public 2-year colleges (45 schools with a reported price; showing the lowest 15)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | John A Logan College | Carterville | $5,920 | $7,540 |
| 2 | Southeastern Illinois College | Harrisburg | $6,300 | $6,540 |
| 3 | Southwestern Illinois College | Belleville | $6,390 | $6,210 |
| 4 | Lincoln Land Community College | Springfield | $6,960 | $10,248 |
| 5 | Highland Community College | Freeport | $6,976 | $7,120 |
| 6 | Elgin Community College | Elgin | $7,140 | $9,516 |
| 7 | Shawnee Community College | Ullin | $7,200 | $7,500 |
| 8 | Kaskaskia College | Centralia | $7,770 | $12,570 |
| 9 | Rend Lake College | Ina | $7,800 | $7,800 |
| 10 | Carl Sandburg College | Galesburg | $7,910 | $8,810 |
| 11 | Black Hawk College | Moline | $7,950 | $8,100 |
| 12 | Lake Land College | Mattoon | $8,104 | $13,906 |
| 13 | Moraine Valley Community College | Palos Hills | $8,502 | $9,846 |
| 14 | Morton College | Cicero | $8,980 | $11,028 |
| 15 | John Wood Community College | Quincy | $9,000 | $9,000 |
Private nonprofit 4-year colleges
Private nonprofit 4-year colleges (47 schools with a reported price; showing the lowest 15)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | Trinity International University-Illinois | Deerfield | $12,320 | $12,320 |
| 2 | National Louis University | Chicago | $12,345 | $12,345 |
| 3 | St. Augustine College | Chicago | $13,288 | $13,288 |
| 4 | Hebrew Theological College | Skokie | $14,700 | $14,700 |
| 5 | Telshe Yeshiva-Chicago | Chicago | $15,000 | $15,000 |
| 6 | Moody Bible Institute | Chicago | $15,356 | $15,356 |
| 7 | Methodist College | Peoria | $18,008 | $18,008 |
| 8 | Roosevelt University | Chicago | $20,280 | $20,280 |
| 9 | Trinity Christian College | Palos Heights | $20,325 | $20,325 |
| 10 | The Chicago School at Chicago | Chicago | $20,844 | $20,844 |
| 11 | East-West University | Chicago | $26,100 | $26,100 |
| 12 | Blackburn College | Carlinville | $26,758 | $26,758 |
| 13 | Saint Anthony College of Nursing | Rockford | $27,811 | $27,811 |
| 14 | Aurora University | Aurora | $28,220 | $28,220 |
| 15 | Eureka College | Eureka | $28,400 | $28,400 |
Private nonprofit 2-year colleges
Private for-profit 4-year colleges
Private for-profit 2-year colleges
Private for-profit 2-year colleges (6 schools with a reported price; showing the lowest 6)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | Taylor Business Institute | Chicago | $12,000 | $12,000 |
| 2 | Rasmussen University-Illinois | Rockford | $13,546 | $13,546 |
| 3 | Aviation Institute of Maintenance-Chicago | Chicago | $16,657 | $16,657 |
| 4 | Stautzenberger College-Rockford Career College | Rockford | $16,699 | $16,699 |
| 5 | Fox College | Tinley Park | $17,190 | $17,190 |
| 6 | Worsham College of Mortuary Science | Wheeling | $24,800 | $24,800 |
A low sticker price is not the same as a low cost to you: housing, aid and the length of time to finish a degree all change the real cost. See each school page for the full cost of attendance.